Non-invasive High Flow Humidifier Integrated Ventilator

Product Details
Urgent Contact
Whatsapp: +8615524105871
+8613042442971
Due to the impact of corona virus and our large order quantity, please contact us via whatsapp to confirm stock and price in real time!
Product Description
The non-invasive integrated ventilator is a ventilator that automatically mixes air and oxygen by combining a high-flow oxygen device and a high-performance humidifier. Regardless of the NIV / HFNC mode, the automatic air-oxygen mixing ratio can be set from 0.21-1.0.
Feature
Optional backup battery for in-hospital transport.
No need to reduce temperature and humidity.
Optional blood oxygen probe for real-time display of SpO2.
Widely clinical applications, mode switching is simple and efficient.
Specification
| Motor | Custom imported blower |
| Fio2 setting | 0.2-1.0 step 0.01 (NIV mode or HFNC mode can achieve automatic oxygen control) |
| Humidification method | Integrated humidification, automatic adjustment based on multi-parameter sensing data) |
| Backup battery | Optional uninterruptible power supply (trolley fixed), the maximum standby time of the host is about 7-8 hours |
| Screen | 4.5 inch touch screen |
| Trolley | Customized trolley (standard cantilever,optional backup baterry and oxygen cylinder bracket) |
| Alarm | Low, high oxygen concentration alarm/internal fault alarm/check water volume alarm/power failure alarm |
| Heated tube | Active heating pipe, using special adherent heating wire process. |
| Power | 220VAC ± 22V, 50±1Hz |
| Instrument level | Class Ⅱ Type BF |
| Waterproof level | IP21 |
| Working temperature | 18-28℃ |
| Weight | 2.5kg |
| Alarm volume | >45dB (A) (1m) |
| Disinfection method | Portable rechargetable ozone generator (optional) |
No-invasive ventilator (NIV) mode
| Mode | CPAP/S/T/ST/PC/MVAPS Six modes |
| (IPAP)cmH2O | 4-40(BPAP HF) | 4-30(BPAP HE) |
| (EPAP)cmH2O | 4-20 |
| (CPAP)cmH2O | 4-20 |
| Ramp (Min) | 0-60(CPAP Mode) 0-3 (S/T/ST/PC/MVAPS Mode) |
| Rise Time (S) | 0.1-0.6/Auto (S/T/ST/PC/MVAPS Mode) |
| Tidal volume ML | 100-2500 |
| Insp Time (S) | 0.5-3.0 (T/ST/PC/MVAPS Mode) |
| I-Triggier | 1-6/Auto |
| E Triggier | 1-6/Auto |
| Respiratory Rate BPM | 2-40 |
| Leak compensation | ≥60L/min |
| Temperature | 29-34℃, step 1 ℃ |
| Alarm | Pipe off alarm/leak alarm/suffocation alarm High, low respiratory rate alarm/low minute ventilation alarm |
| Consumables | Interface, Nasal Mask, Oronasal Mask etc. |
High Flow Oxygn Therapy (HFNC) Mode
| Mode | HFLOW/LFLOW Two modes |
| Flow Range | HFLOW: 10-80L/min LFLOW: 2-25L/min |
| Temperature | 29-37℃, step 1℃ (LFLOW mode 34℃) |
| Alarm | Tube alarm/leak alarm/block alarm/can´ reach the target flow alarm/Can´t reach target temperature alarm/working enviornment alarm |
| Consumables | Heated Tube,Water Chamber |
| Interface | Adult Nasal Cannula, Plediatrics Nasal Cannula, Oxygen Cannula, Tracheostomy Adapter |

Certificate






